Date | Imsaak | Dawn | Sunrise | Noon | Sunset | Maghrib | Midnight |
---|---|---|---|---|---|---|---|
1 | 06:20 AM | 06:35 AM | 07:51 AM | 12:26 PM | 05:01 PM | 05:21 PM | 11:48 PM |
2 | 06:18 AM | 06:33 AM | 07:49 AM | 12:26 PM | 05:03 PM | 05:23 PM | 11:48 PM |
3 | 06:17 AM | 06:32 AM | 07:48 AM | 12:26 PM | 05:05 PM | 05:25 PM | 11:48 PM |
4 | 06:16 AM | 06:31 AM | 07:46 AM | 12:26 PM | 05:07 PM | 05:27 PM | 11:49 PM |
5 | 06:14 AM | 06:29 AM | 07:45 AM | 12:26 PM | 05:09 PM | 05:29 PM | 11:49 PM |
6 | 06:13 AM | 06:28 AM | 07:43 AM | 12:26 PM | 05:10 PM | 05:30 PM | 11:49 PM |
7 | 06:11 AM | 06:26 AM | 07:41 AM | 12:26 PM | 05:12 PM | 05:32 PM | 11:49 PM |
8 | 06:10 AM | 06:25 AM | 07:40 AM | 12:26 PM | 05:14 PM | 05:34 PM | 11:49 PM |
9 | 06:08 AM | 06:23 AM | 07:38 AM | 12:26 PM | 05:16 PM | 05:36 PM | 11:50 PM |
10 | 06:07 AM | 06:22 AM | 07:36 AM | 12:26 PM | 05:18 PM | 05:38 PM | 11:50 PM |
11 | 06:05 AM | 06:20 AM | 07:34 AM | 12:26 PM | 05:20 PM | 05:40 PM | 11:50 PM |
12 | 06:03 AM | 06:18 AM | 07:32 AM | 12:26 PM | 05:21 PM | 05:41 PM | 11:50 PM |
13 | 06:02 AM | 06:17 AM | 07:30 AM | 12:26 PM | 05:23 PM | 05:43 PM | 11:50 PM |
14 | 06:00 AM | 06:15 AM | 07:29 AM | 12:26 PM | 05:25 PM | 05:45 PM | 11:50 PM |
15 | 05:58 AM | 06:13 AM | 07:27 AM | 12:26 PM | 05:27 PM | 05:47 PM | 11:50 PM |
16 | 05:56 AM | 06:11 AM | 07:25 AM | 12:26 PM | 05:29 PM | 05:49 PM | 11:50 PM |
17 | 05:55 AM | 06:10 AM | 07:23 AM | 12:26 PM | 05:31 PM | 05:51 PM | 11:50 PM |
18 | 05:53 AM | 06:08 AM | 07:21 AM | 12:26 PM | 05:32 PM | 05:52 PM | 11:50 PM |
19 | 05:51 AM | 06:06 AM | 07:19 AM | 12:26 PM | 05:34 PM | 05:54 PM | 11:50 PM |
20 | 05:49 AM | 06:04 AM | 07:17 AM | 12:26 PM | 05:36 PM | 05:56 PM | 11:50 PM |
21 | 05:47 AM | 06:02 AM | 07:15 AM | 12:26 PM | 05:38 PM | 05:58 PM | 11:50 PM |
22 | 05:45 AM | 06:00 AM | 07:13 AM | 12:26 PM | 05:40 PM | 06:00 PM | 11:50 PM |
23 | 05:43 AM | 05:58 AM | 07:11 AM | 12:26 PM | 05:41 PM | 06:01 PM | 11:50 PM |
24 | 05:41 AM | 05:56 AM | 07:09 AM | 12:25 PM | 05:43 PM | 06:03 PM | 11:50 PM |
25 | 05:39 AM | 05:54 AM | 07:07 AM | 12:25 PM | 05:45 PM | 06:05 PM | 11:50 PM |
26 | 05:37 AM | 05:52 AM | 07:05 AM | 12:25 PM | 05:47 PM | 06:07 PM | 11:50 PM |
27 | 05:35 AM | 05:50 AM | 07:02 AM | 12:25 PM | 05:48 PM | 06:08 PM | 11:49 PM |
28 | 05:33 AM | 05:48 AM | 07:00 AM | 12:25 PM | 05:50 PM | 06:10 PM | 11:49 PM |
www.instagram.com/imamalicenter
https://www.youtube.com/channel/UCVsCJR_63DqTmrJEChHVtxQ
85 Mount Stuart Square, Cardiff, CF10 5LR
E-mail:- iaccardiff@gmail.com
Enquiries:- iaccardiff@gmail.com