Date | Imsaak | Dawn | Sunrise | Noon | Sunset | Maghrib | Midnight |
---|---|---|---|---|---|---|---|
1 | 05:31 AM | 05:46 AM | 06:58 AM | 12:25 PM | 05:52 PM | 06:12 PM | 11:49 PM |
2 | 05:29 AM | 05:44 AM | 06:56 AM | 12:24 PM | 05:54 PM | 06:14 PM | 11:49 PM |
3 | 05:27 AM | 05:42 AM | 06:54 AM | 12:24 PM | 05:56 PM | 06:16 PM | 11:49 PM |
4 | 05:25 AM | 05:40 AM | 06:52 AM | 12:24 PM | 05:57 PM | 06:17 PM | 11:49 PM |
5 | 05:23 AM | 05:38 AM | 06:49 AM | 12:24 PM | 05:59 PM | 06:19 PM | 11:48 PM |
6 | 05:20 AM | 05:35 AM | 06:47 AM | 12:24 PM | 06:01 PM | 06:21 PM | 11:48 PM |
7 | 05:18 AM | 05:33 AM | 06:45 AM | 12:23 PM | 06:03 PM | 06:23 PM | 11:48 PM |
8 | 05:16 AM | 05:31 AM | 06:43 AM | 12:23 PM | 06:04 PM | 06:24 PM | 11:48 PM |
9 | 05:14 AM | 05:29 AM | 06:41 AM | 12:23 PM | 06:06 PM | 06:26 PM | 11:47 PM |
10 | 05:12 AM | 05:27 AM | 06:38 AM | 12:23 PM | 06:08 PM | 06:28 PM | 11:47 PM |
11 | 05:09 AM | 05:24 AM | 06:36 AM | 12:22 PM | 06:09 PM | 06:29 PM | 11:47 PM |
12 | 05:07 AM | 05:22 AM | 06:34 AM | 12:22 PM | 06:11 PM | 06:31 PM | 11:47 PM |
13 | 05:05 AM | 05:20 AM | 06:32 AM | 12:22 PM | 06:13 PM | 06:33 PM | 11:46 PM |
14 | 05:02 AM | 05:17 AM | 06:29 AM | 12:21 PM | 06:15 PM | 06:35 PM | 11:46 PM |
15 | 05:00 AM | 05:15 AM | 06:27 AM | 12:21 PM | 06:16 PM | 06:36 PM | 11:46 PM |
16 | 04:58 AM | 05:13 AM | 06:25 AM | 12:21 PM | 06:18 PM | 06:38 PM | 11:45 PM |
17 | 04:55 AM | 05:10 AM | 06:23 AM | 12:21 PM | 06:20 PM | 06:40 PM | 11:45 PM |
18 | 04:53 AM | 05:08 AM | 06:20 AM | 12:20 PM | 06:21 PM | 06:41 PM | 11:45 PM |
19 | 04:51 AM | 05:06 AM | 06:18 AM | 12:20 PM | 06:23 PM | 06:43 PM | 11:44 PM |
20 | 04:48 AM | 05:03 AM | 06:16 AM | 12:20 PM | 06:25 PM | 06:45 PM | 11:44 PM |
21 | 04:46 AM | 05:01 AM | 06:13 AM | 12:19 PM | 06:26 PM | 06:46 PM | 11:44 PM |
22 | 04:43 AM | 04:58 AM | 06:11 AM | 12:19 PM | 06:28 PM | 06:48 PM | 11:43 PM |
23 | 04:41 AM | 04:56 AM | 06:09 AM | 12:19 PM | 06:30 PM | 06:50 PM | 11:43 PM |
24 | 04:39 AM | 04:54 AM | 06:07 AM | 12:19 PM | 06:32 PM | 06:52 PM | 11:43 PM |
25 | 04:36 AM | 04:51 AM | 06:04 AM | 12:18 PM | 06:33 PM | 06:53 PM | 11:42 PM |
26 | 04:34 AM | 04:49 AM | 06:02 AM | 12:18 PM | 06:35 PM | 06:55 PM | 11:42 PM |
27 | 04:31 AM | 04:46 AM | 06:00 AM | 12:18 PM | 06:37 PM | 06:57 PM | 11:41 PM |
28 | 04:29 AM | 04:44 AM | 05:57 AM | 12:17 PM | 06:38 PM | 06:58 PM | 11:41 PM |
29 | 04:26 AM | 04:41 AM | 05:55 AM | 12:17 PM | 06:40 PM | 07:00 PM | 11:41 PM |
30 | 04:24 AM | 04:39 AM | 05:53 AM | 12:17 PM | 06:42 PM | 07:02 PM | 11:40 PM |
31 | 05:21 AM | 05:36 AM | 06:51 AM | 01:16 PM | 07:43 PM | 08:03 PM | 12:40 AM |
www.instagram.com/imamalicenter
https://www.youtube.com/channel/UCVsCJR_63DqTmrJEChHVtxQ
85 Mount Stuart Square, Cardiff, CF10 5LR
E-mail:- iaccardiff@gmail.com
Enquiries:- iaccardiff@gmail.com